Compare Products: Sony K-55S25B (Black, 55 inch) vs Xiaomi L43MA-AUIN (Black, 43 inch)
Side-by-side prices, specs and ratings — compare up to 5 products. Best values are highlighted in green.
| 2 products | ![]() Sony K-55S25B (Black, 55 inch) ₹56,854 atFlipkart Best OverallBest DisplayHighest Rated | ![]() Xiaomi L43MA-AUIN (Black, 43 inch) ₹24,678 atFlipkart Lowest PriceBest Value |
|---|---|---|
| Specifications | ||
| Display | 55" | 43" |
| Ratings | ||
| Rating | 4.5 (best) | 4.2 |
| Reviews | 6,120 | 11,230 (best) |
| Price | ||
| Best price | ₹56,854 | ₹24,678 (best) |
| MRP | ₹99,900 | ₹42,999 |
| Discount (%) | 43.09 (best) | 42.61 |
| 90-day average price | ₹57,594 | ₹23,997 |
| 90-day lowest price | ₹56,854 | ₹23,582 (best) |
| % below 90-day average | 1.28 (best) | -2.84 |
| Score | ||
| KitnaPrice score | 67 | 80 (best) |
| Availability | ||
| Best marketplace | Flipkart | Flipkart |
| Marketplaces | 4 (best) | 1 |
| Product page | View Product : Sony K-55S25B (Black, 55 inch) | View Product : Xiaomi L43MA-AUIN (Black, 43 inch) |
KitnaPrice summary
Sony K-55S25B (Black, 55 inch) is the best overall pick. Xiaomi L43MA-AUIN (Black, 43 inch) offers the best value for money. Xiaomi L43MA-AUIN (Black, 43 inch) is the cheapest at ₹24,678 on Flipkart. Best display: Sony K-55S25B (Black, 55 inch).
Lowest Price
Xiaomi L43MA-AUIN (Black, 43 inch)
Lowest price at ₹24,678 on Flipkart — ₹32,176 less than the next cheapest.
Best Overall
Sony K-55S25B (Black, 55 inch)
Strongest combination of specs (55") and ratings (4.5/5 from 6,120 reviews).
Best Value
Xiaomi L43MA-AUIN (Black, 43 inch)
Highest KitnaPrice score (80/100) for the money at ₹24,678.
Best Display
Sony K-55S25B (Black, 55 inch)
Best display on paper: 55".
Highest Rated
Sony K-55S25B (Black, 55 inch)
Highest rated at 4.5/5 from 6,120 reviews.


